| Residential Property/Sites rates in Bangalore | | | |
| | | | |
| Location | 1995 | 2000 | 2007 |
| NORTH | | | |
| Jalahalli | 1,100 | 2,750 | 4,000 |
| Yeshvanthpura | 1,100 | 2,250 | 5,200 |
| Bellary Road(Jakkur surrounding) | 900 | 1,200 | 3,000 |
| Sanjay Nagar | 1,100 | 2,750 | 5,700 |
| Hebbal | 900 | 1,450 | 4,200 |
| Sahakar Nagar | 900 | 2,250 | 3,500 |
| RMV Extension | 1,600 | 3,250 | 6,200 |
| Sadashivanagar | 2,100 | 5,250 | 9,200 |
| Jayamahal | 1,100 | 1,450 | 8,000 |
| Benson Town | 1,100 | 2,050 | 4,700 |
| New BEL Road | 1,100 | 1,450 | 4,000 |
| Yelahanka Township | 800 | 2,250 | 3,500 |
| Devanahalli | 100 | 150 | 1,500 |
| | | | |
| SOUTH | | | |
| Lalbagh Road | 1,200 | 1,800 | 5,500 |
| K H Road | 1,500 | 3,000 | 9,000 |
| Jayanagar | 1,600 | 4,250 | 10,000 |
| Banashankari(I and II stage) | 1,000 | 1,300 | 4,500 |
| J P Nagar | 1,100 | 2,750 | 7,500 |
| Kanakapura Road | 800 | 2,250 | 3,500 |
| Bannerghatta Road | 800 | 1,750 | 4,200 |
| Karamangala | 1,100 | 3,250 | 10,000 |
| Hosur Road(till electronic city) | 1,000 | 1,500 | 2,200 |
| | | | |
| EAST | | | |
| HBR Layout | 900 | 1,450 | 5,000 |
| Hennur Road | 700 | 1,250 | 3,700 |
| Banaswadi | 600 | 1,150 | 3,700 |
| Frazer Town | 1,100 | 1,750 | 5,000 |
| Cox Town | 1,100 | 1,750 | 5,000 |
| Spencer Road | 2,000 | 4,000 | 13,000 |
| Promenade Road | 2,000 | 4,000 | 13,000 |
| Indiranagar | 2,100 | 4,250 | 11,200 |
| C M H Road | 2,100 | 4,250 | 11,200 |
| Jeevanbhima Nagar | 800 | 2,000 | 4,000 |
| Airport Road | 2,300 | 5,250 | 11,200 |
| Domlur | 1,900 | 4,250 | 10,000 |
| Whitefield | 800 | 1,200 | 3,000 |
| Krisharajapuram | 300 | 800 | 2,000 |
| Old Madras Road | 600 | 1,400 | 3,000 |
| | | | |
| WEST | | | |
| Malleswaram | 2,100 | 4,250 | 13,000 |
| Rajajinagar(I,II and III stage) | 1,600 | 3,250 | 6,200 |
| West of Chord Road | 1,200 | 3,000 | 6,000 |
| Magadi Road | 800 | 1,750 | 5,200 |
| Seshadripuram | 2,100 | 4,750 | 11,200 |
| Kumara Park | 2,100 | 5,250 | 9,000 |
| Sampige Road | 2,100 | 4,250 | 13,000 |
| Vijayanagar | 900 | 1,750 | 4,200 |
| | | | |
| AREAS IN FOCUS | | | |
| Bidadi | 500 | 1,000 | 1,500 |
| Devanahalli | 100 | 150 | 1,500 |
| Mysore Road | 900 | 2050 | 3,700 |
* All prices in Rs per sq. ft. Actual price varies depending on the exact location.