| Residential Apartment/Flat prices in Bangalore | |||
| 1995 | 2000 | 2007 | |
| NORTH | |||
| Jalahalli | 1,000 | 1,800 | 2,800 |
| Yeshvanthpur | 1,000 | 2,000 | 4,000 |
| Bellary Road(jakkur surrounding) | 1,300 | 1,900 | 3,000 |
| Sanjay Nagar | 1,000 | 2,500 | 4,500 |
| Hebbal | 800 | 1,200 | 3,000 |
| Sahakaara Nagar | 800 | 2,000 | 2,200 |
| RMV Exension | 1,500 | 3,000 | 5,000 |
| Sadashivanagar | 2,000 | 5,000 | 8,000 |
| Jayamahal | 1,000 | 1,200 | 4,500 |
| Benson Town | 1,000 | 1,800 | 3,500 |
| New BEL Road | 1,000 | 1,200 | 3,500 |
| Yelahanka Township | 700 | 2,000 | 3,500 |
| SOUTH | |||
| Lalbagh Road | 1,600 | 2,200 | 4,500 |
| K H Road | 1,000 | 1,800 | 3,800 |
| Hosur Road | 700 | 2,000 | 4,000 |
| Jayanagar | 1,500 | 4,000 | 7,000 |
| Banashankari(1 and 2nd Stage) | 700 | 2,200 | 4,500 |
| J P Nagar | 1,000 | 2,500 | 4,500 |
| Kanakapura Road | 700 | 2,000 | 3,500 |
| Bannerghatta Road | 700 | 1,500 | 3,000 |
| karamangala | 1,000 | 3,000 | 8,000 |
| Hosur Road(till electronic city) | 800 | 1,200 | 2,000 |
| EAST | |||
| HBR Layout | 800 | 1,200 | 3,000 |
| Hennur Road | 600 | 1,000 | 2,500 |
| Banasavadi | 800 | 1,800 | 3,800 |
| Frazer Town | 1,000 | 3,000 | 5,000 |
| Cox Town | 1,000 | 3,000 | 5,000 |
| Spencer Road | 1,600 | 2,600 | 5,000 |
| Promenade Road | 1,600 | 2,600 | 5,000 |
| Indiranagar | 2,000 | 4,000 | 10,000 |
| C M H Road | 2,000 | 4,000 | 10,000 |
| Jeevanbhima Nagar | 1,500 | 3,500 | 6,000 |
| Airport Road | 2,200 | 5,000 | 10,000 |
| Domlur | 1,800 | 4,000 | 10,000 |
| Whitefield | 1,400 | 1,800 | 3,200 |
| Krishnarajapuram | 850 | 1,100 | 1,800 |
| Old Madras Road | 850 | 1,100 | 1,800 |
| WEST | |||
| Malleswaram | 2,000 | 4,000 | 8,000 |
| Rajajinagar(I,II and III stages) | 1,500 | 3,000 | 5,000 |
| West of Chord Road | 800 | 2,000 | 3,800 |
| Magadi Road | 700 | 1,500 | 4,000 |
| Seshadripuram | 2,000 | 4,500 | 10,000 |
| Kumara Park | 2,000 | 5,000 | 7,000 |
| Sampige Road | 2,000 | 4,000 | 8,000 |
| Vijayanagar | 800 | 1,500 | 3,000 |
| AREAS IN FOCUS | |||
| Bidadi | -- | 650 | 1,500 |
| Mysore Raod | 900 | 2,050 | 3,700 |
* All prices in Rs per sq. ft. Actual price varies depending on the exact location.


