Stamp duty and registration fee of important documents
| DOCUMENT | STAMP DUTY | REGISTRATION FEE |
| Conveyance | 7.5% of market value | 1 % of market value |
| Conveyance(BDA) | 7.5% of consideration | 1 % of market value |
| Exchange of property | 7.5% on highest value | 1 % of market value |
| Gift (property) to family member | Rs 1,000 | Rs 500 |
| Gift (property) to others | 7.5% of of market value | 1 % of market value |
| Indemnity bond | Rs 100 | Rs 100 |
| Lease (property) with fixed rent | Based on rent period/period | 1 % on rent amount |
| Lease (property) 1-5 years | Rs 5 for every Rs 100 of rent | 1 % on rent amount |
| Lease (property) 5-10 years | 7.5% of twice the annual rent | 1 % on amount |
| Lease (property) 10-20 years | 7.5% of thrice the annual rent | 1 % on amount |
| Lease (property) 20-30 years | 7.5% of of times the annual rent | 1 % on amount |
| Letter of licence | Rs 100 | ˍˍˍˍˍˍ |
| Mortgage deed (with possessionof property) | 7.5% of of market value | 1 % of loan amout |
| Mortgage deed (without possessionof property) | 50 paise for every Rs 100 | Rs 500 per share |
| Partition (property in city limits) | Rs 1,000 per share | Rs 250 per share |
| Partition (property in other areas) | Rs 500 per share | Rs 50 per share |
| Partition (agricultural land) | Rs 250 per share | |


