| Commercial Property prices in Bangalore | YEAR | ||
| LOCALITY | 1995 | 2000 | 2007 |
| NORTH | |||
| Yeshwanthpur | 1,200 | 1,600 | 2,500 - 4,000 |
| Bellary Road | 1,500 | 2,200 | 2,500 - 5,500 |
| Sadashivanagar | 2,200 | 3,200 | 4,000 - 8,000 |
| Jayamahal | 2,500 | 3,500 | 2,500 - 7,000 |
| New BEL Road | 1,200 | 2,000 | 3,000 - 4,000 |
| Yelahanka Township | 1,200 | 1,800 | 2,000 - 4,000 |
| SOUTH | |||
| Lalbagh Road | 1,700 | 2,000 | 3,500 - 5,000 |
| K H Road | 1,800 | 2,200 | 4,000 - 6,000 |
| Hosur Road | 1,200 | 1,200 | 2,000 - 3,500 |
| Jayanagar | 2,000 | 2,500 | 4,000 - 8,000 |
| Banashankari | 1,800 | 2,000 | 3,000 - 4,500 |
| J P Nagar | 1,500 | 2,000 | 3,000 - 6,000 |
| Kanakapura Road | 1,500 | 1,800 | 2,500 - 4,500 |
| Bannerghatta Road | 1,500 | 1,800 | 3,500 - 5,000 |
| Koramangala | 1,800 | 2,200 | 4,000 - 7,000 |
| EAST | |||
| HBR Layout | 1,500 | 2,000 | 3,000 - 5,000 |
| Hennur Road | 1,500 | 2,000 | 2,750 - 5,000 |
| Frazer Town | 2,000 | 2,800 | 4,000 - 6,000 |
| Cox Town | 1,800 | 2,500 | 3,000 - 6,000 |
| Spencer Road | 2,000 | 2,500 | 4,000 - 6,000 |
| Indiranagar | 2,000 | 2,500 | 4,000 - 7,000 |
| C M H Road | 2,000 | 2,500 | 4,000 - 8,000 |
| Jeevanbhima Nagar | 1,800 | 2,200 | 4,000 - 6,000 |
| Airport Road | 2,000 | 2,500 | 4,000 - 8,000 |
| Domlur | 2,000 | 2,500 | 4,000 - 7,000 |
| Whitefield | 1,200 | 1,800 | 2,500 - 4,500 |
| Old Madras Road | 1,200 | 1,800 | 2,500 - 4,000 |
| WEST | |||
| Malleswaram | 1,800 | 2,500 | 3,500 - 6,000 |
| Rajajinagar | 1,500 | 2,000 | 3,000 - 4,500 |
| West of Chord Road | 1,500 | 2,000 | 3,000 - 4,500 |
| Magadi Road | 1,200 | 1,800 | 2,500 - 4,000 |
| Seshadripuram | 1,500 | 2,000 | 2,500 - 5,500 |
| Vijayanagar | 1,200 | 1,800 | 2,500 - 4,000 |
| AREAS IN FOCUS | |||
| Bidadi | 1,000 | 1,200 | 1,500 - 1,800 |
| Devanahalli | 1,000 | 1,200 | 1,800 - 2,500 |
| Mysore Road | 1,000 | 1,200 | 1,600 - 2,000 |
* Property prices vary depending on the location of the building, quality of construction etc.


