Bengaluru real estate business, property, land
Major sub registrar offices in Bangalore
No 111,9th Main,3rd Stage,
Pillanna Garden
Kacharakanahalli
Bangalore-45
Phone:22959321
No 69,Cholanayakanahalli
RT Nagar Post
Bangalore-32
Phone:22959321
No 488,2nd floor,
P Block,KIADB
Building,14th Cross,
4th Phase,
Peenya 2nd Stage,
Bangalore-58
Phone:22959355
No 13,Anandappa Building,
Laggere Main Road,
Parvathinagar
Bus stand,
Bangalore-58
Phone:22959323
No 1,1 floor,
Laxmipura Road(off B.H.Road),
(opp.Mahaveer Nursing Home),
Adanayakanahalli,
Dasanapura Hobli,
Bangalore 562 123
Phone:22959325
No 4,Survey No 33/4A
(off B H Road-NH 4),
Devannapalya,Dasanpura
Bangalore North Taluk
Bangalore 562 123
Phone:22959326
Sree Rudhreshwar Chambers
No 15,1st Main,
Yelahanka New Town
Bangalore 64
Phone:22959361
H C Puttaswamy
Layout(Near nadakacheri
Office)
Hesarghata Bangalore North Taluk,
Bangalure -88
Phone:28466100
NH 7, Bellary Raod
(opp. Chikkajala Police sation),
Bangalore North Taluk,
Bangalore 562 157
Phone:28467474
BANGALORE SOUTH
No 964/1015,Vidya
Nagar,60th Cross,
Sarjapura Anekal
Bangalore 562 125
Mini Vidhana Soudha
Taluk office Compound
Anekal
Bangalore 562 106
Phone:22959352
Sri Gowri Complex,
3rd Main Raod,
Chamarajpet
Bangalore-18
Phone:22959354
No 1105-9C,1st floor
(above Canara Bank)
near Bus Stand,
Begur Village
Bangalore-16
Phone:22959328
2nd floor,7th Cross
3rd Block,
koramangala
BDA Complex
Bangalore-50
Phone:22959348
No 8,Ameet Arcade,
Amruthanagara Main Road,
Konanakunte
Bangalore-62
Phone:22712565
Agriculture Produce
Co-op Marketing
society Building
Kanakapura Road
Banashankari
Bangalore-70
Phone:22959331
No 430,Anna Building
Hennagara gate
Bommasandra Industrial Area,
Hosur Main Road
Bangalore-99
Phone:27836583
House No 459/39/2
Bannerghatta Village
(opp. Police Station)
Bannerghatta
Bangalore-83
Phone:27828207
No 26,12th Main Road,
4th Block,Jayanagar,
Bangalore-11
Phone:22959347
BANGALORE WEST
2nd Main Road,
Service Road,
Near Vijaynagar Bus Stand
Bangalore-40
Phone:22959349
SLN Complex
(Near BTS Bus stand)
Mysore Road, Kengeri
Bangalore-60
Phone:22959344
No25,D M Chembers
Jawaharlal Nehru road,
Rajarajeshwari Nagar
Bangaore-98
Phone:22959329
No 1943,Anugraha
Tavarekere-kengere Road,
Tavarekere,
Bangalore 562 130
Phone:28430714
No 32,Jamuna
Complex,
5th Main Road,
Gandhinagar
Bangalore-9
Phone:22959353
No 1034,West of Chord Road,
Rajajinagar 5th Block
Bangalore-10
Phone:22959350
No 40, 2nd Stage
1st Block, Nagarbhavi
(Behind BDA Complex)
Bangalore-72
Phone:23215215
BANGALORE EAST
1st Floor,B M Complex
(Opp.Dharmarayaswamy Temple),
Muthsandra Road
Varthur Bangalore-87
Phone:28539198
No 3/1, Virgo Nagar
Old Madras Road
Avalahalli,
Bangalore -36
Phone:28472677
No 740/2,1st Floor,
9th B Main,
HRBR Lay, 1st Block,
Kalyan Nagar,
Bangalore-43
Phone:22959335
BDA Complex
Domlur,Bangalore-1
Phone:22959346
(Near santhemaiden)
K R Puram
Bangalore-66
Phone:22959345
Mahadevapura
No 4 Jatar Circle road
Whitefield
Bangalore- 66
Phone:22959342
Real Estate: Stamp duty and registration fees
Stamp duty and registration fee of important documents
| DOCUMENT | STAMP DUTY | REGISTRATION FEE |
| Conveyance | 7.5% of market value | 1 % of market value |
| Conveyance(BDA) | 7.5% of consideration | 1 % of market value |
| Exchange of property | 7.5% on highest value | 1 % of market value |
| Gift (property) to family member | Rs 1,000 | Rs 500 |
| Gift (property) to others | 7.5% of of market value | 1 % of market value |
| Indemnity bond | Rs 100 | Rs 100 |
| Lease (property) with fixed rent | Based on rent period/period | 1 % on rent amount |
| Lease (property) 1-5 years | Rs 5 for every Rs 100 of rent | 1 % on rent amount |
| Lease (property) 5-10 years | 7.5% of twice the annual rent | 1 % on amount |
| Lease (property) 10-20 years | 7.5% of thrice the annual rent | 1 % on amount |
| Lease (property) 20-30 years | 7.5% of of times the annual rent | 1 % on amount |
| Letter of licence | Rs 100 | ˍˍˍˍˍˍ |
| Mortgage deed (with possessionof property) | 7.5% of of market value | 1 % of loan amout |
| Mortgage deed (without possessionof property) | 50 paise for every Rs 100 | Rs 500 per share |
| Partition (property in city limits) | Rs 1,000 per share | Rs 250 per share |
| Partition (property in other areas) | Rs 500 per share | Rs 50 per share |
| Partition (agricultural land) | Rs 250 per share | |
Commercial property prices in Bangalore
| Commercial Property prices in Bangalore | YEAR | ||
| LOCALITY | 1995 | 2000 | 2007 |
| NORTH | |||
| Yeshwanthpur | 1,200 | 1,600 | 2,500 - 4,000 |
| Bellary Road | 1,500 | 2,200 | 2,500 - 5,500 |
| Sadashivanagar | 2,200 | 3,200 | 4,000 - 8,000 |
| Jayamahal | 2,500 | 3,500 | 2,500 - 7,000 |
| New BEL Road | 1,200 | 2,000 | 3,000 - 4,000 |
| Yelahanka Township | 1,200 | 1,800 | 2,000 - 4,000 |
| SOUTH | |||
| Lalbagh Road | 1,700 | 2,000 | 3,500 - 5,000 |
| K H Road | 1,800 | 2,200 | 4,000 - 6,000 |
| Hosur Road | 1,200 | 1,200 | 2,000 - 3,500 |
| Jayanagar | 2,000 | 2,500 | 4,000 - 8,000 |
| Banashankari | 1,800 | 2,000 | 3,000 - 4,500 |
| J P Nagar | 1,500 | 2,000 | 3,000 - 6,000 |
| Kanakapura Road | 1,500 | 1,800 | 2,500 - 4,500 |
| Bannerghatta Road | 1,500 | 1,800 | 3,500 - 5,000 |
| Koramangala | 1,800 | 2,200 | 4,000 - 7,000 |
| EAST | |||
| HBR Layout | 1,500 | 2,000 | 3,000 - 5,000 |
| Hennur Road | 1,500 | 2,000 | 2,750 - 5,000 |
| Frazer Town | 2,000 | 2,800 | 4,000 - 6,000 |
| Cox Town | 1,800 | 2,500 | 3,000 - 6,000 |
| Spencer Road | 2,000 | 2,500 | 4,000 - 6,000 |
| Indiranagar | 2,000 | 2,500 | 4,000 - 7,000 |
| C M H Road | 2,000 | 2,500 | 4,000 - 8,000 |
| Jeevanbhima Nagar | 1,800 | 2,200 | 4,000 - 6,000 |
| Airport Road | 2,000 | 2,500 | 4,000 - 8,000 |
| Domlur | 2,000 | 2,500 | 4,000 - 7,000 |
| Whitefield | 1,200 | 1,800 | 2,500 - 4,500 |
| Old Madras Road | 1,200 | 1,800 | 2,500 - 4,000 |
| WEST | |||
| Malleswaram | 1,800 | 2,500 | 3,500 - 6,000 |
| Rajajinagar | 1,500 | 2,000 | 3,000 - 4,500 |
| West of Chord Road | 1,500 | 2,000 | 3,000 - 4,500 |
| Magadi Road | 1,200 | 1,800 | 2,500 - 4,000 |
| Seshadripuram | 1,500 | 2,000 | 2,500 - 5,500 |
| Vijayanagar | 1,200 | 1,800 | 2,500 - 4,000 |
| AREAS IN FOCUS | |||
| Bidadi | 1,000 | 1,200 | 1,500 - 1,800 |
| Devanahalli | 1,000 | 1,200 | 1,800 - 2,500 |
| Mysore Road | 1,000 | 1,200 | 1,600 - 2,000 |
* Property prices vary depending on the location of the building, quality of construction etc.
Residential apartment/flat prices in Bangalore
| Residential Apartment/Flat prices in Bangalore | |||
| 1995 | 2000 | 2007 | |
| NORTH | |||
| Jalahalli | 1,000 | 1,800 | 2,800 |
| Yeshvanthpur | 1,000 | 2,000 | 4,000 |
| Bellary Road(jakkur surrounding) | 1,300 | 1,900 | 3,000 |
| Sanjay Nagar | 1,000 | 2,500 | 4,500 |
| Hebbal | 800 | 1,200 | 3,000 |
| Sahakaara Nagar | 800 | 2,000 | 2,200 |
| RMV Exension | 1,500 | 3,000 | 5,000 |
| Sadashivanagar | 2,000 | 5,000 | 8,000 |
| Jayamahal | 1,000 | 1,200 | 4,500 |
| Benson Town | 1,000 | 1,800 | 3,500 |
| New BEL Road | 1,000 | 1,200 | 3,500 |
| Yelahanka Township | 700 | 2,000 | 3,500 |
| SOUTH | |||
| Lalbagh Road | 1,600 | 2,200 | 4,500 |
| K H Road | 1,000 | 1,800 | 3,800 |
| Hosur Road | 700 | 2,000 | 4,000 |
| Jayanagar | 1,500 | 4,000 | 7,000 |
| Banashankari(1 and 2nd Stage) | 700 | 2,200 | 4,500 |
| J P Nagar | 1,000 | 2,500 | 4,500 |
| Kanakapura Road | 700 | 2,000 | 3,500 |
| Bannerghatta Road | 700 | 1,500 | 3,000 |
| karamangala | 1,000 | 3,000 | 8,000 |
| Hosur Road(till electronic city) | 800 | 1,200 | 2,000 |
| EAST | |||
| HBR Layout | 800 | 1,200 | 3,000 |
| Hennur Road | 600 | 1,000 | 2,500 |
| Banasavadi | 800 | 1,800 | 3,800 |
| Frazer Town | 1,000 | 3,000 | 5,000 |
| Cox Town | 1,000 | 3,000 | 5,000 |
| Spencer Road | 1,600 | 2,600 | 5,000 |
| Promenade Road | 1,600 | 2,600 | 5,000 |
| Indiranagar | 2,000 | 4,000 | 10,000 |
| C M H Road | 2,000 | 4,000 | 10,000 |
| Jeevanbhima Nagar | 1,500 | 3,500 | 6,000 |
| Airport Road | 2,200 | 5,000 | 10,000 |
| Domlur | 1,800 | 4,000 | 10,000 |
| Whitefield | 1,400 | 1,800 | 3,200 |
| Krishnarajapuram | 850 | 1,100 | 1,800 |
| Old Madras Road | 850 | 1,100 | 1,800 |
| WEST | |||
| Malleswaram | 2,000 | 4,000 | 8,000 |
| Rajajinagar(I,II and III stages) | 1,500 | 3,000 | 5,000 |
| West of Chord Road | 800 | 2,000 | 3,800 |
| Magadi Road | 700 | 1,500 | 4,000 |
| Seshadripuram | 2,000 | 4,500 | 10,000 |
| Kumara Park | 2,000 | 5,000 | 7,000 |
| Sampige Road | 2,000 | 4,000 | 8,000 |
| Vijayanagar | 800 | 1,500 | 3,000 |
| AREAS IN FOCUS | |||
| Bidadi | -- | 650 | 1,500 |
| Mysore Raod | 900 | 2,050 | 3,700 |
* All prices in Rs per sq. ft. Actual price varies depending on the exact location.
Residential property (sites) prices in Bangalore
| Residential Property/Sites rates in Bangalore | |||
| Location | 1995 | 2000 | 2007 |
| NORTH | |||
| Jalahalli | 1,100 | 2,750 | 4,000 |
| Yeshvanthpura | 1,100 | 2,250 | 5,200 |
| Bellary Road(Jakkur surrounding) | 900 | 1,200 | 3,000 |
| Sanjay Nagar | 1,100 | 2,750 | 5,700 |
| Hebbal | 900 | 1,450 | 4,200 |
| Sahakar Nagar | 900 | 2,250 | 3,500 |
| RMV Extension | 1,600 | 3,250 | 6,200 |
| Sadashivanagar | 2,100 | 5,250 | 9,200 |
| Jayamahal | 1,100 | 1,450 | 8,000 |
| Benson Town | 1,100 | 2,050 | 4,700 |
| New BEL Road | 1,100 | 1,450 | 4,000 |
| Yelahanka Township | 800 | 2,250 | 3,500 |
| Devanahalli | 100 | 150 | 1,500 |
| SOUTH | |||
| Lalbagh Road | 1,200 | 1,800 | 5,500 |
| K H Road | 1,500 | 3,000 | 9,000 |
| Jayanagar | 1,600 | 4,250 | 10,000 |
| Banashankari(I and II stage) | 1,000 | 1,300 | 4,500 |
| J P Nagar | 1,100 | 2,750 | 7,500 |
| Kanakapura Road | 800 | 2,250 | 3,500 |
| Bannerghatta Road | 800 | 1,750 | 4,200 |
| Karamangala | 1,100 | 3,250 | 10,000 |
| Hosur Road(till electronic city) | 1,000 | 1,500 | 2,200 |
| EAST | |||
| HBR Layout | 900 | 1,450 | 5,000 |
| Hennur Road | 700 | 1,250 | 3,700 |
| Banaswadi | 600 | 1,150 | 3,700 |
| Frazer Town | 1,100 | 1,750 | 5,000 |
| Cox Town | 1,100 | 1,750 | 5,000 |
| Spencer Road | 2,000 | 4,000 | 13,000 |
| Promenade Road | 2,000 | 4,000 | 13,000 |
| Indiranagar | 2,100 | 4,250 | 11,200 |
| C M H Road | 2,100 | 4,250 | 11,200 |
| Jeevanbhima Nagar | 800 | 2,000 | 4,000 |
| Airport Road | 2,300 | 5,250 | 11,200 |
| Domlur | 1,900 | 4,250 | 10,000 |
| Whitefield | 800 | 1,200 | 3,000 |
| Krisharajapuram | 300 | 800 | 2,000 |
| Old Madras Road | 600 | 1,400 | 3,000 |
| WEST | |||
| Malleswaram | 2,100 | 4,250 | 13,000 |
| Rajajinagar(I,II and III stage) | 1,600 | 3,250 | 6,200 |
| West of Chord Road | 1,200 | 3,000 | 6,000 |
| Magadi Road | 800 | 1,750 | 5,200 |
| Seshadripuram | 2,100 | 4,750 | 11,200 |
| Kumara Park | 2,100 | 5,250 | 9,000 |
| Sampige Road | 2,100 | 4,250 | 13,000 |
| Vijayanagar | 900 | 1,750 | 4,200 |
| AREAS IN FOCUS | |||
| Bidadi | 500 | 1,000 | 1,500 |
| Devanahalli | 100 | 150 | 1,500 |
| Mysore Road | 900 | 2050 | 3,700 |
Tourism to Bangalore

Capital of the Southern state of Karnataka, Bangalore today is Asia's fastest growing cosmopolitan city. It is home to some of the most high tech industries in India. The I.T industry views Bangalore as the 'byte-basket' of India. Bangalore is also home to some of India's premier scientific establishments.
Blessed with a salubrious climate, gardens & parks, natural lakes, architectural landmarks, shopping malls, the best restaurants and pubs in this part of the globe, business opportunities, Bangalore is the ideal gateway to India and beyond. Bangalore offers something for everyone-music and dance concerts (Western and Indian), dramas, exhibitions, carnivals, conferences and more.Go disco-hopping or pub-crawling, shop till your feet give away,relax in the swankiest restaurants or with your favourite movie stars-in the movie hall or simply tee off to glory. Welcome to Bangalore.
Bangalore To Be Renamed As Bengaluru
Bangalore, according to state historians, got its name from Bendakalooru (the town of boiled beans) after a king strayed into the area during a hunting trip in the late 14th century. A woman offered him a meal of boiled beans which the king enjoyed so much that he named the town after the dish. Bengaluru is a transliteration of the original spelling, according to state historians.
More Articles...
Page 1 of 2
Real Estate

