| Departments | URL |
| Bangalore One | http://www.bangaloreone.gov.in |
| Accountants General, Karnataka | http://agkar.cag.gov.in |
| Agricultural Department | http://raitamitra.kar.nic.in |
| Agricultural Marketing | http://maratavahini.kar.nic.in |
| Audit Mnitoring System | http://ams.kar.nic.in |
| Bangalore Customs | http://www.kar.nic.in/blrcustoms |
| BMRDA | http://www.bmrda.kar.nic.in |
| Central Excise Bangalore | http://centralexcisebangalore.kar.nic.in |
| Central Excise Mysore | http://www.centralexcisemysore.gov.in |
| Central Excise, Belgaum | http://www.centralexcisebelgaum.kar.nic.in |
| Central Poultry Development Organization (SR) | http://www.cpdosrbng.kar.nic.in |
| Central Public Works Department (SZ-III) | http://www.cpwdsz3.kar.nic.in |
| Commercial Tax Department (VAT) | http://vat.kar.nic.in |
| Commercial Taxes Department | http://ctax.kar.nic.in/ |
| Controller of Defence Accounts,Bangalore | http://www.cdablore.gov.in |
| Department of Animal husbandry and veterniry services | http://www.ahvs.kar.nic.in/ |
| Department of Backward Classes | http://www.backwardclasses.kar.nic.in/ |
| Department of Child Labour | http://balashrama.kar.nic.in |
| Department of Cooperative Audit | http://sahakaradarpana.kar.nic.in |
| Department of Ecology & Environment | http://parisara.kar.nic.in |
| Department of Gazette | http://www.kar.nic.in/gazette |
| Department of Handlooms & Textiles | http://www.textiles.kar.nic.in |
| Department of Health and Family Welfare | http://karhfw.gov.in |
| Department of Horticulture | http://www.horticulture.kar.nic.in |
| Department of Housing | http://housing.kar.nic.in |
| Department of Industries and Commerce,Belgaum | http://belgaumdic.gov.in |
| Department of Parliamentary Affairs | http://dpal.kar.nic.in |
| Department of sericulture | http://reshmesiri.kar.nic.in |
| Department of Woman & Child Development | http://dwcd.kar.nic.in |
| Dept. Of Mines & Geology | http://mines.kar.nic.in |
| Directorate of Economics & Statistics | http://des.kar.nic.in |
| Directorate of Employment & Training | http://labour.kar.nic.in/eandt/etiindex.htm |
| Directorate Of Kannada & Culture | http://www.kar.nic.in/samskruthi |
| Directorate of Mass Education | http://karmassedn.gov.in |
| Directorate of Municipal Administration | http://municipaladmn.kar.nic.in |
| Directorate of Translations | http://www.translations.kar.nic.in |
| Directorate of Welfare of Disabled and Senior Citizens | http://welfareofdisabled.kar.nic.in |
| DPAR (Janaspanadana Cell) | http://janaspandana.kar.nic.in |
| DPAR (Services) | http://dpar.kar.nic.in |
| DPAR-RTI | http://www.dpar-rti.kar.nic.in |
| Finance Department | http://finance.kar.nic.in |
| Food & Civil Supplies | http://ahara.kar.nic.in |
| Indian Army Paramotor Expedition | http://www.armyparamotorexpedition.kar.nic.in |
| Infrastructure Development Department | http://idd.kar.nic.in |
| Jawahar Navodya Vidyalaya,Mangalore | http://www.jnvmangalore.gov.in |
| Kannada & Culture Department | http://kannadasiri.kar.nic.in |
| Karnataka Education | http://karnatakaeducation.gov.in |
| Karnataka Forest Department | http://karnatakaforest.gov.in |
| Karnataka Gazetteer Department | http://www.kar.nic.in/gazetteer |
| Karnataka Legislature | http://kla.kar.nic.in |
| Karnataka Public Library | http://www.kar.nic.in/publib |
| Karnataka Rural Employment Guarantee scheme | http://kregs.gov.in |
| Labour Department | http://labour.kar.nic.in |
| North Karnataka Postal Region | http://www.nkpost.kar.nic.in |
| NSSO South Zone | http://www.nsso.kar.nic.in |
| Official Liquidator, Bangalore | http://www.olkarnataka.kar.nic.in |
| Passport Office, Bangalore | http://www.kar.nic.in/passport |
| Passport Office, Cochin | http://passcoc.kar.nic.in |
| Passport Office, Kozhikode | http://passkoz.kar.nic.in |
| Passport Office, Trivandrum | http://passtvm.kar.nic.in |
| Planning, Statistics, Science and Technology Dept. | http://planning.kar.nic.in |
| Press Information Bureau, Bangalore | http://www.pibbng.kar.nic.in |
| Public Works Department | http://www.kar.nic.in/pwd |
| Regional Commissioner Office,Belgaum | http://www.regional-commissioner-belgaum.gov.in |
| Rural Dev. & Panchayat Raj Dept. | http://rdpr.kar.nic.in |
| Social Welfare Department | http://sw.kar.nic.in |
| South Karnataka Postal Region | http://www.skpost.kar.nic.in |
| The Parachute Regiment | http://www.indianparachuteregiment.kar.nic.in |
| Transport Department | http://rto.kar.nic.in |
| Water Resources Department | http://waterresources.kar.nic.in |
| Watershed Development Department | http://watershed.kar.nic.in |
About Bengaluru, Information of Bengaluru
Useful Karnataka goverment website
More heavy fuel for Bangalore
ISKCON Bangalore Trying to Seperate themselves from ISKCON
Please find below the orders passed in this matter since October 16th:
"Documents placed on record, prima facie, show title and possession of the plaintiff [ISKCON Bangalore] over the suit schedule properties [Temple]. Plaintiff is a society registered under the Karnataka Societies Registration Act, 1960. Plaintiff is an independent entity. Plaintiff apprehends unlawful interference by thedefendants 1 to 9 [Jayapataka Swami et. al]. Apprehension of the plaintiff cannot be said to be unfounded, at this stage of the proceedings, in view of the pleadings and the documents on record.
Therefore, an interim equitable order is felt necessary to maintain the status quo of the nature of the suit schedule property and the affairs of the plaintiff-society. Hence, I proceed to pass the following
High Rise Bangalore
In March 2004, a group of American management students took a tour of Bangalore and were extremely impressed with a call center facility they visited. Far from the image they had of "sweatshops" and crammed spaces, the vast work space with attractive design elements made them comment that these offices were as good if not better than some of the work places in the US.
The future of Bangalore
None of this has really changed. Yet, there are many who have begun questioning Bangalore's future and its ability to remain an attractive investment destination. This army of sceptics include some of the biggest investors in the city - people like Bob Hoekstra, CEO of Philips Software, and N.S. Raghavan, former joint managing director of Infosys Technologies, senior members of industry bodies like Nasscom, and countless people who work in Bangalore. Even Prime Minister Manmohan Singh recently said: "If Bangalore fails, India fails." The thought had indeed crossed his mind.
Bangalore IT hot spot
On Bangalore's crowded streets, hand-pulled carts compete for space with trucks, cars, and make-shift food kiosks, often bringing traffic to a snail's pace. The heat, grime, pollution, and potholes may daunt newcomers. But look more closely. Cheek by jowl with the noisy bazaars of Bangalore are swanky design and development facilities set up by both multinational and Indian companies.
In the cubicles within these walls, Bangalore's information technology engineers develop software and design integrated circuits and other products. These are scenes of nonstop innovation. Texas Instruments was the first multinational company to set up a development center in Bangalore in 1985. Following TI's lead, a number of multinational companies from the United States, Europe, and Japan have also set up design and development centers in the city.
More Articles...
Page 1 of 4
About Bengaluru

